THE OPULENCE OF TRANQUILITY AND LUXURY

Available Units

As of 23 Nov 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
Shop 1 Shop 1 775 1 $3,255,000
Shop 2 Shop 2 775 1 $3,255,000

Disclaimer: the Forett At Bukit Timah 福瑞轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

27 Mar 2023 #05-77 sold!
27 Feb 2023 #05-08 sold!
26 Feb 2023 #05-02 sold!
25 Feb 2023 #05-56 sold!
06 Feb 2023 #01-32 sold!
13 Jan 2023 #02-77 sold!
10 Jan 2023 #05-80 sold!
04 Jan 2023 #09-24 sold!
28 Dec 2022 #05-89 sold!
22 Dec 2022 #05-83 sold!
21 Dec 2022 #07-24 sold!
31 Oct 2022 #05-68 sold!
27 Oct 2022 #05-65 sold!
19 Oct 2022 #02-32 sold!
19 Sep 2022 #02-51 sold!
14 Sep 2022 #04-24 sold!
07 Sep 2022 #05-92 sold!
31 Aug 2022 #04-32, #05-95 sold!
26 Aug 2022 #01-24, #05-55 sold!
23 Aug 2022 #01-17, #06-24 sold!
21 Aug 2022 #05-24 sold!
18 Aug 2022 #09-41 sold!
09 Aug 2022 #07-32 sold!
08 Aug 2022 #04-51, #05-09 sold!
04 Aug 2022 #02-71 sold!
02 Aug 2022 #02-91, #04-08 sold!
30 Jul 2022 #04-04, #04-11, #05-91 sold!
29 Jul 2022 #02-01 sold!
26 Jul 2022 #05-06, #06-32 sold!
25 Jul 2022 #03-32 sold!
22 Jul 2022 #08-24 sold!
20 Jul 2022 #09-16 sold!
17 Jul 2022 #02-24 sold!
16 Jul 2022 #03-91, #05-11, #09-32 sold!
13 Jul 2022 #03-89, #04-89 sold!
22 Jun 2022 #02-04 sold!
12 Jun 2022 #05-01 sold!
11 Jun 2022 #05-05 sold!
31 May 2022 #04-91 sold!
27 May 2022 #02-11 sold!
26 May 2022 #03-77, #05-71 sold!
25 May 2022 #04-77 sold!
23 May 2022 #03-05 sold!
21 May 2022 #05-04 sold!
18 May 2022 #01-25 sold!
17 May 2022 #07-41 sold!
14 May 2022 #02-55 sold!
12 May 2022 #04-01 sold!
04 May 2022 #04-06 sold!
02 May 2022 #02-06 sold!
01 May 2022 #05-07 sold!
28 Apr 2022 #03-01 sold!
26 Apr 2022 #02-80 sold!
23 Apr 2022 #03-06 sold!
22 Apr 2022 #02-09 sold!
18 Apr 2022 #02-23 sold!
16 Apr 2022 #03-11 sold!
13 Apr 2022 #01-91, #04-09 sold!
11 Apr 2022 #03-07, #05-03 sold!
08 Apr 2022 #04-07, #04-56 sold!
26 Mar 2022 #05-12 sold!
24 Mar 2022 #08-19 sold!
23 Mar 2022 #03-24, #04-92 sold!
20 Mar 2022 #09-39 sold!
19 Mar 2022 #03-55, #04-55 sold!
17 Mar 2022 #03-04, #08-32 sold!
16 Mar 2022 #05-32, #05-62 sold!
14 Mar 2022 #02-78 sold!
13 Mar 2022 #08-41 sold!
10 Mar 2022 #02-12 sold!
06 Mar 2022 #02-69 sold!
03 Mar 2022 #02-07 sold!
28 Feb 2022 #01-89 sold!
26 Feb 2022 #04-35 sold!
25 Feb 2022 #02-83, #02-85, #03-08 sold!
21 Feb 2022 #01-23 sold!
14 Feb 2022 #04-80 sold!
13 Feb 2022 #02-79 sold!
11 Feb 2022 #03-79 sold!
07 Feb 2022 #03-02, #03-78 sold!
06 Feb 2022 #04-83 sold!
03 Feb 2022 #04-05 sold!
27 Jan 2022 #04-78 sold!
20 Jan 2022 #09-23 sold!
17 Jan 2022 #03-12 sold!
15 Jan 2022 #02-73 sold!
13 Jan 2022 #01-41, #04-69 sold!
11 Jan 2022 #04-71 sold!
09 Jan 2022 #02-81 sold!
30 Dec 2021 #09-40 sold!
28 Dec 2021 #05-86 sold!
27 Dec 2021 #04-12 sold!
25 Dec 2021 #06-41 sold!
16 Dec 2021 #05-93 sold!
13 Dec 2021 #01-54 sold!
12 Dec 2021 #01-28, #05-81 sold!
10 Dec 2021 #01-12 sold!
04 Dec 2021 #01-30, #02-56 sold!
02 Dec 2021 #04-84 sold!
30 Nov 2021 #02-41 sold!
29 Nov 2021 #05-41 sold!
26 Nov 2021 #04-41, #05-10 sold!
24 Nov 2021 #05-96 sold!
06 Nov 2021 #01-35 sold!
05 Nov 2021 #03-71 sold!
02 Nov 2021 #09-36 sold!
31 Oct 2021 #09-43 sold!
29 Oct 2021 #04-16 sold!
28 Oct 2021 #09-35 sold!
27 Oct 2021 #05-67 sold!
25 Oct 2021 #05-51 sold!
24 Oct 2021 #05-85 sold!
13 Oct 2021 #09-26 sold!
11 Oct 2021 #02-35 sold!
09 Oct 2021 #08-35 sold!
08 Oct 2021 #03-41 sold!
06 Oct 2021 #03-30 sold!
04 Oct 2021 #02-89 sold!
02 Oct 2021 #03-69, #07-35 sold!
30 Sep 2021 #02-08 sold!
29 Sep 2021 #08-54 sold!
27 Sep 2021 #07-36, #08-36 sold!
26 Sep 2021 #05-84 sold!
24 Sep 2021 #04-73 sold!
23 Sep 2021 #03-83 sold!
20 Sep 2021 #02-84 sold!
19 Sep 2021 #09-29 sold!
17 Sep 2021 #09-30 sold!
14 Sep 2021 #06-35 sold!
10 Sep 2021 #08-40 sold!
08 Sep 2021 #06-16 sold!
07 Sep 2021 #05-94 sold!
06 Sep 2021 #02-68 sold!
05 Sep 2021 #01-85, #06-30, #08-16 sold!
04 Sep 2021 #02-92, #05-72 sold!
03 Sep 2021 #04-02 sold!
01 Sep 2021 #01-39 sold!
31 Aug 2021 #04-39 sold!
29 Aug 2021 #05-35, #09-54 sold!
25 Aug 2021 #04-54 sold!
19 Aug 2021 #01-79 sold!
16 Aug 2021 #03-35 sold!
14 Aug 2021 #05-36 sold!
09 Aug 2021 #01-36 sold!
05 Aug 2021 #05-88 sold!
04 Aug 2021 #04-25 sold!
03 Aug 2021 #05-30 sold!
02 Aug 2021 #04-30, #05-79 sold!
01 Aug 2021 #08-30 sold!
31 Jul 2021 #07-23, #09-53 sold!
30 Jul 2021 #01-21, #02-36, #03-36, #04-36 sold!
28 Jul 2021 #08-26 sold!
27 Jul 2021 #07-16 sold!
26 Jul 2021 #05-73 sold!
24 Jul 2021 #06-23 sold!
14 Jul 2021 #04-23 sold!
13 Jul 2021 #07-26 sold!
12 Jul 2021 #05-69 sold!
11 Jul 2021 #08-23 sold!
10 Jul 2021 #05-87, #06-36 sold!
08 Jul 2021 #02-05 sold!
07 Jul 2021 #01-84, #04-81 sold!
06 Jul 2021 #01-88, #05-23 sold!
04 Jul 2021 #02-30 sold!
03 Jul 2021 #03-39 sold!
01 Jul 2021 #04-88 sold!
24 Jun 2021 #01-10, #07-54 sold!
23 Jun 2021 #03-74 sold!
22 Jun 2021 #07-30 sold!
21 Jun 2021 #01-22, #03-88, #09-21 sold!
19 Jun 2021 #03-54, #03-84 sold!
16 Jun 2021 #01-43 sold!
13 Jun 2021 #06-29 sold!
11 Jun 2021 #01-78, #07-21, #09-52 sold!
08 Jun 2021 #01-72, #03-16 sold!
01 Jun 2021 #02-54 sold!
30 May 2021 #09-19 sold!
29 May 2021 #01-50, #09-48 sold!
28 May 2021 #02-16 sold!
25 May 2021 #04-22, #05-78, #07-52 sold!
18 May 2021 #03-18 sold!
15 May 2021 #05-60 sold!
13 May 2021 #08-21 sold!
12 May 2021 #03-23 sold!
07 May 2021 #02-88 sold!
30 Apr 2021 #01-38 sold!
27 Apr 2021 #01-16 sold!
26 Apr 2021 #05-70, #06-54 sold!
24 Apr 2021 #01-26 sold!
23 Apr 2021 #09-49 sold!
22 Apr 2021 #02-22, #03-66 sold!
21 Apr 2021 #05-16 sold!
20 Apr 2021 #02-28, #07-40 sold!
17 Apr 2021 #02-65 sold!
15 Apr 2021 #02-17, #03-28 sold!
14 Apr 2021 #02-96 sold!
12 Apr 2021 #06-52 sold!
11 Apr 2021 #09-20 sold!
04 Apr 2021 #02-94 sold!
03 Apr 2021 #02-82, #02-90 sold!
01 Apr 2021 #05-82, #06-18 sold!
30 Mar 2021 #03-73, #04-79, #05-74, #09-45, #09-47 sold!
28 Mar 2021 #03-31 sold!
25 Mar 2021 #04-96 sold!
24 Mar 2021 #03-85 sold!
23 Mar 2021 #09-46 sold!
21 Mar 2021 #04-21, #05-21, #06-21 sold!
20 Mar 2021 #02-25, #08-14 sold!
19 Mar 2021 #02-64 sold!
18 Mar 2021 #07-29 sold!
17 Mar 2021 #05-64 sold!
16 Mar 2021 #07-25 sold!
15 Mar 2021 #07-47 sold!
13 Mar 2021 #08-47 sold!
09 Mar 2021 #01-87, #02-21, #03-92, #06-22, #07-14 sold!
06 Mar 2021 #04-68 sold!
05 Mar 2021 #01-34 sold!
02 Mar 2021 #03-25 sold!
27 Feb 2021 #03-96, #04-14, #06-45 sold!
16 Feb 2021 #04-65, #05-54, #05-58 sold!
13 Feb 2021 #01-29, #03-22 sold!
12 Feb 2021 #01-64, #04-57 sold!
08 Feb 2021 #01-20 sold!
05 Feb 2021 #05-18 sold!
31 Jan 2021 #06-39 sold!
30 Jan 2021 #02-29, #02-86, #03-21, #04-38, #04-94, #05-29, #06-14, #06-17, #08-29, #08-34 sold!
29 Jan 2021 #01-52 sold!
27 Jan 2021 #04-40 sold!
26 Jan 2021 #03-26, #03-64 sold!
25 Jan 2021 #01-49 sold!
24 Jan 2021 #02-02, #02-95 sold!
23 Jan 2021 #04-85, #08-49 sold!
22 Jan 2021 #09-34 sold!
21 Jan 2021 #06-40 sold!
20 Jan 2021 #01-77, #07-49 sold!
16 Jan 2021 #02-72 sold!
15 Jan 2021 #09-17 sold!
09 Jan 2021 #04-31 sold!
07 Jan 2021 #02-31 sold!
04 Jan 2021 #08-53 sold!
03 Jan 2021 #01-01 sold!
29 Dec 2020 #01-71 sold!
26 Dec 2020 #01-83 sold!
23 Dec 2020 #04-17 sold!
20 Dec 2020 #03-68, #04-74 sold!
19 Dec 2020 #04-18 sold!
18 Dec 2020 #03-40, #05-61 sold!
17 Dec 2020 #04-93 sold!
16 Dec 2020 #07-53 sold!
14 Dec 2020 #01-69, #03-72 sold!
13 Dec 2020 #02-26 sold!
12 Dec 2020 #01-55, #01-93 sold!
03 Dec 2020 #07-31 sold!
01 Dec 2020 #01-11, #01-73 sold!
27 Nov 2020 #02-52, #05-26, #06-26, #09-22 sold!
22 Nov 2020 #08-31 sold!
21 Nov 2020 #02-45 sold!
19 Nov 2020 #04-45 sold!
18 Nov 2020 #02-61, #04-90 sold!
15 Nov 2020 #04-72 sold!
13 Nov 2020 #01-90, #03-45 sold!
12 Nov 2020 #01-19 sold!
11 Nov 2020 #06-53 sold!
10 Nov 2020 #05-47 sold!
08 Nov 2020 #09-38 sold!
07 Nov 2020 #01-68, #03-10, #03-61, #05-63 sold!
05 Nov 2020 #04-26, #07-45 sold!
03 Nov 2020 #01-27, #01-56 sold!
01 Nov 2020 #07-17, #08-17 sold!
31 Oct 2020 #03-56, #07-18, #08-22 sold!
29 Oct 2020 #01-80, #09-18 sold!
25 Oct 2020 #02-27 sold!
24 Oct 2020 #05-45 sold!
22 Oct 2020 #03-80 sold!
20 Oct 2020 #01-61 sold!
19 Oct 2020 #04-61 sold!
18 Oct 2020 #02-18 sold!
16 Oct 2020 #02-43 sold!
11 Oct 2020 #06-49 sold!
10 Oct 2020 #06-51 sold!
09 Oct 2020 #02-60 sold!
08 Oct 2020 #01-31 sold!
03 Oct 2020 #01-94, #03-29, #03-90, #04-10, #04-29, #05-57 sold!
30 Sep 2020 #04-82, #05-49, #06-47, #09-25 sold!
29 Sep 2020 #01-92, #09-27 sold!
28 Sep 2020 #02-93, #03-51 sold!
26 Sep 2020 #01-45, #01-67, #04-20 sold!
25 Sep 2020 #04-70 sold!
24 Sep 2020 #08-45 sold!
22 Sep 2020 #05-31 sold!
20 Sep 2020 #05-17, #08-25, #09-13 sold!
19 Sep 2020 #03-60, #03-81 sold!
18 Sep 2020 #01-03, #03-17, #04-60, #06-28 sold!
16 Sep 2020 #03-95, #04-49 sold!
12 Sep 2020 #01-60, #02-39 sold!
11 Sep 2020 #03-49 sold!
10 Sep 2020 #01-76, #02-49, #03-47, #04-47 sold!
09 Sep 2020 #01-47, #02-47 sold!
06 Sep 2020 #03-62, #04-53 sold!
05 Sep 2020 #01-70 sold!
04 Sep 2020 #07-34 sold!
02 Sep 2020 #01-82, #03-87 sold!
31 Aug 2020 #07-13 sold!
30 Aug 2020 #06-20 sold!
29 Aug 2020 #01-18, #03-65, #03-94 sold!
28 Aug 2020 #06-31 sold!
27 Aug 2020 #03-27 sold!
23 Aug 2020 #03-63 sold!
22 Aug 2020 #01-53, #09-14 sold!
21 Aug 2020 #02-53, #04-52 sold!
18 Aug 2020 #08-20 sold!
17 Aug 2020 #03-82, #07-51 sold!
15 Aug 2020 #04-43, #04-64, #07-39 sold!
14 Aug 2020 #01-96, #05-53 sold!
13 Aug 2020 #01-48, #02-42 sold!
12 Aug 2020 #04-27, #04-28 sold!
10 Aug 2020 #01-58, #01-81, #02-87, #04-62, #05-14 sold!
09 Aug 2020 #02-19, #02-37, #02-67, #02-74, #03-09, #03-53, #05-25, #05-52, #06-19, #06-25 sold!
08 Aug 2020 #01-40, #02-38, #05-76, #06-38, #08-15, #08-18 sold!
07 Aug 2020 #01-02, #01-13, #01-14, #01-15, #01-33, #01-37, #01-42, #01-46, #01-62, #01-63, #01-65, #01-66, #01-74, #01-75, #01-86, #01-95, #02-03, #02-13, #02-14, #02-15, #02-46, #02-48, #02-50, #02-57, #02-58, #02-59, #02-62, #02-66, #02-70, #02-75, #02-76, #03-03, #03-13, #03-14, #03-15, #03-19, #03-20, #03-38, #03-42, #03-43, #03-46, #03-48, #03-50, #03-52, #03-57, #03-58, #03-59, #03-67, #03-70, #03-75, #03-76, #03-86, #03-93, #04-03, #04-13, #04-15, #04-19, #04-34, #04-37, #04-42, #04-48, #04-50, #04-58, #04-59, #04-63, #04-66, #04-67, #04-75, #04-76, #04-86, #04-87, #05-13, #05-15, #05-19, #05-20, #05-22, #05-27, #05-28, #05-33, #05-34, #05-37, #05-38, #05-39, #05-40, #05-43, #05-46, #05-48, #05-50, #05-59, #05-66, #05-75, #05-90, #06-13, #06-15, #06-27, #06-33, #06-34, #06-37, #06-42, #06-43, #06-46, #06-48, #06-50, #07-15, #07-19, #07-20, #07-22, #07-27, #07-28, #07-33, #07-37, #07-38, #07-42, #07-43, #07-46, #07-48, #08-13, #08-27, #08-28, #08-33, #08-37, #08-38, #08-39, #08-42, #08-43, #08-46, #08-48, #08-51, #08-52, #09-15, #09-31, #09-33, #09-37, #09-42, #09-51 sold!
06 Aug 2020 #01-51, #01-57, #01-59, #02-10, #02-20, #02-33, #02-34, #02-40, #02-63, #03-33, #03-34, #03-37, #04-33, #04-46, #04-95, #05-42, #07-50, #08-50, #09-28, #09-50 sold!

Forett At Bukit Timah 福瑞轩

THE OPULENCE OF TRANQUILITY AND LUXURY

Address

32-40 Toh Tuck Road

Location

D21 - Clementi / Upper Bukit Timah

Showflat

Showflat is located along Yarwood Avenue

Book an appointment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the Forett At Bukit Timah 福瑞轩 appointed sales team and its associates from forrett.alsonteohomes.com. I also agree to the Privacy Policy of this website.